Pay less with a coworking membership
Long-term coworking membership unlocked
Save money and get more business done with a 6 or 12-month membership. Sign up for full access to a flexible workspace or a dedicated desk and the opportunity to connect to our international community.
Compare our coworking membership options
Choose between a 6 or 12-month coworking membership and tailor your workspace to your specific needs. It's up to you to decide whether you like to have a desk with an ergonomic chair and locker to yourself or prefer to connect more flexibly and grab an empty seat in our shared coworking space. Compare our offering and drive your business to new heights at The Social Hub.
Flexible workspace | Dedicated desk |
---|---|
Monthly membership from €127* | Monthly membership from €270* |
6-month membership from €120* | 6-month membership from €243* |
12-month membership from €109* | 12-month membership from €219* |
Access to all locations | Access to all locations |
Access from 08:30 to 18:00 | 24/7 Access |
- | Private locker |
- | Your own desk and ergonomic chair |
- | 2 hours monthly credit for meeting room usage |
- | Use of address as your business address** |
- | Use of address for mail & packages |
- | 100 b/w prints |
20% discount in restaurant and bar | 20% discount in restaurant and bar |
15% discount in hotel rooms | 15% discount in hotel rooms |
Usage of the gym | Usage of the gym |
Access to events | Access to events |
Office services | Office services |
High speed internet | High speed internet |
Free coffee, tea and water | Free coffee, tea and water |
Bike usage | Bike usage |
*Pricing may differ based on your preferred coworking location. All prices are excluding VAT. **available with additional fee |
More business, more benefits for you
Secure this offer for up to 10* free meals
Any questions about our memberships? Feel free to reach out
Please let us know if anything about our long-term coworking membership offering is unclear. Fill out the form and we'll get back to you as soon as possible.
Contact usTable 3
Student Accommodation in Vienna
Vertical Test
Coworking Memberships
Features | Day Pass | Dedicated Desk | Private Office |
---|---|---|---|
Access to all locations | √ | √ | |
Access from 08:30 to 18:00, Mon–Fri | √ | ||
24/7 access | √ | ||
Use of gym and community spaces | √ | √ | |
Bike usage | √ | √ | √ |
Access to events* | √ | √ | √ |
Office services | √ | √ | √ |
High-speed internet | √ | √ | √ |
Free coffee, tea and water | √ | √ | √ |
20% discount at restaurant and bar | √ | √ | |
15% discount on hotel rooms | √ | √ | |
20% discount at on-site shops | √ | √ | |
20% discount on meeting rooms | √ | √ | |
Private locker | √ | ||
Your own desk and ergonomic chair | √ | ||
A fully furnished office | |||
Monthly credit meeting room usage | 4 hours | ||
Use of address as your business address** | √ | ||
Use of address for mail and packages | √ | ||
F&B spending on monthly invoice | √ | ||
100 b/w prints** | √ |
* Only to events in spaces that day pass users have access to.
** Additional fees apply.
Coworking Memberships
Features | Day Pass | Dedicated Desk | Private Office |
---|---|---|---|
Access to all locations | √ | √ | |
Access from 08:30 to 18:00, Mon–Fri | √ | ||
24/7 access | √ | ||
Use of gym and community spaces | √ | √ | |
Bike usage | √ | √ | √ |
Access to events* | √ | √ | √ |
Office services | √ | √ | √ |
High-speed internet | √ | √ | √ |
Free coffee, tea and water | √ | √ | √ |
20% discount at restaurant and bar | √ | √ | |
15% discount on hotel rooms | √ | √ | |
20% discount at on-site shops | √ | √ | |
20% discount on meeting rooms | √ | √ | |
Private locker | √ | ||
Your own desk and ergonomic chair | √ | ||
A fully furnished office | |||
Monthly credit meeting room usage | 4 hours | ||
Use of address as your business address** | √ | ||
Use of address for mail and packages | √ | ||
F&B spending on monthly invoice | √ | ||
100 b/w prints** | √ |
* Only to events in spaces that day pass users have access to.
** Additional fees apply.
Coworking Memberships
Features | Day Pass | Dedicated Desk | Private Office |
---|---|---|---|
Access to all locations | √ | √ | |
Access from 08:30 to 18:00, Mon–Fri | √ | ||
24/7 access | √ | ||
Use of gym and community spaces | √ | √ | |
Bike usage | √ | √ | √ |
Access to events* | √ | √ | √ |
Office services | √ | √ | √ |
High-speed internet | √ | √ | √ |
Free coffee, tea and water | √ | √ | √ |
20% discount at restaurant and bar | √ | √ | |
15% discount on hotel rooms | √ | √ | |
20% discount at on-site shops | √ | √ | |
20% discount on meeting rooms | √ | √ | |
Private locker | √ | ||
Your own desk and ergonomic chair | √ | ||
A fully furnished office | |||
Monthly credit meeting room usage | 4 hours | ||
Use of address as your business address** | √ | ||
Use of address for mail and packages | √ | ||
F&B spending on monthly invoice | √ | ||
100 b/w prints** | √ | ||
* Only to events in spaces that day pass users have access to. ** Additional fees apply. |